dancehallmusic.de - Charts |
|||||||
|---|---|---|---|---|---|---|---|
Die dhm-Charts können online gewählt werden. [ Wahl-Seite ]
|
|||||||
| dhm-Charts - 18. 2. 2007 | |||||||
|
Position
|
Letzte | Wochen | Artist | Tune | Label | Riddim | |
| 1 | 6 | 11 | Buju Banton | Driver A | Gargamel | Taxi | |
| 2 | 1 | 11 | Collie Buddz | Come Around | Massive B | Last War | |
| 3 | 7 | 11 | Top Cat | Sess Weh Yuh Want | Necessary Mayhem | Sess Retro | |
| 4 | 35 | 8 | Gentleman | Bloody Sunday | Das Vibes | Living Man | |
| 5 | 25 | 11 | Capleton | Forty Sup'emmh | Blaque Warriahz | Forty Sup'emmh | |
| 6 | 3 | 11 | Bunji Garlin | Brrrt | Massive B | March Out | |
| 7 | 37 | 8 | Million Stylez & Junior Byles | Fade Away 2006 | KBC Music | Fade Away | |
| 8 | 5 | 25 | Capleton | Wha Dis Wha Dis | Don Corleon | Foundation | |
| 9 | 38 | 8 | Rihanna & JD | We Ride (Remix) | Necessary Mayhem | Retro Sess | |
| 10 | 21 | 23 | Ward 21 | Garrison | Zero G | Gully Slime | |
| RE TV Jamaican Top 10 - 26. 11. 2006 | |||||||
|
Position
|
Letzte | Wochen | Artist | Tune | Label | Riddim | |
| 1 | 1 | 16 | Tony Matterhorn |
Goodas Fi Dem (10) | Natural Bridge | Gully Slime | |
| 2 | 3 | 15 | Ras Murdak | Blazer | Blaque Warriahz | Forty Sup'emmh | |
| 3 | 2 | 14 | Pinchers | Enemies | Madhouse | Stage Show | |
| 4 | 6 | 5 | Mr Vegas | Hot Fuck | In The Streetz | - | |
| 5 | 5 | 12 | Capleton | Wah Dis Wah Dis | Don Corleon | Foundation | |
| 6 | 4 | 13 | Capleton | Forty Sup'emmh | Blaque Warriahz | Forty Sup'emmh | |
| 7 | 8 | 15 | Mr Pepper | Gangster Guerilla | Natural Bridge | Gully Slime | |
| 8 | 9 | 10 | Capleton | Hits Pon Toppa Hits | Don Corleon | Foundation | |
| 9 | 7 | 14 | Baby Cham | Rude Boy Pledge | Madhouse | Stage Show | |
| 10 | 14 | 5 | Voice Mail | Let's Dance | Don Corleon | High Altitude | |
| New York Top 10 - 7. 11. 2006 | |||||||
|
Position
|
Letzte | Wochen | Artist | Tune | Label | Riddim | |
| 1 | 1 | 9 | Tony Matterhorn | Goodas Fi Dem (2) | Natural Bridge | Gully Slime | |
| 2 | 3 | 10 | Baby Cham | Rude Boy Pledge | Madhouse | Stage Show | |
| 3 | 6 | 10 | Assassin | Good Over Evil | Madhouse | Stage Show | |
| 4 | 7 | 27 | Tanya Stephens | These Streets | VP | - | |
| 5 | 2 | 12 | Richie Spice | Gideon Boots | Digital B | Johnny Too Bad | |
| 6 | 4 | 12 | Riche Spice | Brown Skin | Don Corleon | Heavenly | |
| 7 | 10 | 7 | Roger Robin | Harbouring Love | Joe Frasier | - | |
| 8 | 5 | 10 | Luciano | Long Run | Nyum | - | |
| 9 | 15 | 7 | Jackie Brown | Who Is Your Momma | JB Music | - | |
| 10 | 12 | 6 | Freddie McGregor | Sentence | Heavy Beat | Run Run | |
| South Florida Top 10 - 7. 11. 2006 | |||||||
|
Position
|
Letzte | Wochen | Artist | Tune | Label | Riddim | |
| 1 | 2 | 11 | Roger Robin | Harbouring Love (1) | Joe Frasier | - | |
| 2 | 4 | 8 | Tony Matterhorn | Goodas Fi Dem | Natural Bridge | Gully Slime | |
| 3 | 1 | 11 | Richie Spice | Gideon Boots (2) | Digital B | Johnny Too Bad | |
| 4 | 6 | 19 | Tanya Stephens | These Streets | VP | - | |
| 5 | 3 | 10 | Baby Cham | Rude Boy Pledge | Madhouse | Stage Show | |
| 6 | 8 | 17 | Cherine Anderson | Good Love | Taxi | Love And Devotion | |
| 7 | 10 | 4 | Jimmy Riley & Delly Ranks | Love And Devotion | Taxi | Love And Devotion | |
| 8 | 5 | 9 | Mikey Spice | It's Raining | Digital B | Sunshine | |
| 9 | 7 | 8 | Mikey Spice & Richie Stephens | Worries And Problems | Digital B | Ting A Ling | |
| 10 | 14 | 3 | Freddie McGregor | Your Shining Light | Joe Frasier | Hypocrites | |


