| Artist | Country | Real Name | Tunes performed |
| 101 Rub A Dub |   | 1 | |
| 12 Gage |   | 1 | |
| 14K |   | 24 | |
| 2 Bad Crew |   | 1 | |
| 2 Kool |   | 2 | |
| 2 Nice |   |   | 1 |
| 2 Of A Kind | Shawn Stephens & Shane Stephens | 4 | |
| 22 |   | 0 | |
| 2D's |   | 1 | |
| 3 Canal |   | 4 | |
| 3 Suns |   | 1 | |
| 3D |   | 2 | |
| 3gga |   |   | 1 |
| 3rd Bass |   | 5 | |
| 4 Brass |   | 1 | |
| 4 Quarter |   | 1 | |
| 5IF |   | 2 | |
| 8 Team |   | 1 | |
| A & E |   | 1 | |
| A Doeman |   | 2 | |
| A-Team |   | 1 | |
| A.J. Brown |   | 16 | |
| A.R.P. |   | 64 | |
| Aaron Silk |   | 7 | |
| Abdi |   | 1 | |
| Abijah | Andrew Smith | 21 | |
| Abyssinians |   | 4 | |
| Acid |   | 1 | |
| Ackee |   | 1 | |
| Action Fire |   | 14 | |



